| Data Source: Reno Gazette-Journal, November 5, 2008 | ||||
| National Races | ||||
| President - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Obama , Barack | Dem | 531,884 | 55% | |
| McCain , John | GOP | 411,988 | 43% | |
| None of these candidates | NPD | 6,246 | 1% | |
| Nader , Ralph | Ind | 6,140 | 1% | |
| Barr , Bob | Lib | 4,257 | 0% | |
| Baldwin , Chuck | IAP | 3,197 | 0% | |
| McKinney , Cynthia | Grn | 1,408 | 0% | |
| U.S. House - District 1 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 486 of 486 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Berkley , Shelley (i) | Dem | 154,227 | 68% | |
| Wegner , Kenneth | GOP | 64,688 | 28% | |
| Alexander , Caren | IAP | 4,678 | 2% | |
| Duensing , Raymond | Lib | 4,511 | 2% | |
| U.S. House - District 2 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 941 of 941 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Heller , Dean (i) | GOP | 170,610 | 52% | |
| Derby , Jill | Dem | 136,313 | 41% | |
| Everhart , John | IAP | 11,163 | 3% | |
| Morse , Sean | Lib | 5,727 | 2% | |
| Bergland , Craig | Grn | 5,269 | 2% | |
| U.S. House - District 3 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 588 of 588 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Titus , Dina | Dem | 165,416 | 47% | |
| Porter , Jon (i) | GOP | 147,494 | 42% | |
| Reeves , Jeffrey | Ind | 14,859 | 4% | |
| Silvestri , Joseph | Lib | 10,116 | 3% | |
| Fitzgibbons , Floyd | IAP | 6,923 | 2% | |
| Giaquinta , Bob | Grn | 3,925 | 1% | |
| State Assembly - District 24 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 44 of 44 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Bobzien , David (i) | Dem | 13,206 | 69% | |
| Gwaltney , John | GOP | 6,020 | 31% | |
| State Assembly - District 25 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 119 of 119 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Gansert , Heidi (i) | GOP | 19,680 | 60% | |
| Townsend , Robert | Dem | 13,034 | 40% | |
| State Assembly - District 26 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 140 of 140 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Cobb , Ty (i) | GOP | 19,414 | 57% | |
| Gibson , Daela | Dem | 12,754 | 37% | |
| Miller , Gregory R | IAP | 1,915 | 6% | |
| State Assembly - District 27 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 44 of 44 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Leslie , Sheila (i) | Dem | 10,154 | 67% | |
| Neal , Virgil | GOP | 3,770 | 25% | |
| Joseph , Daniel | IAP | 1,169 | 8% | |
| State Assembly - District 30 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 68 of 68 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Smith , Debbie (i) | Dem | 9,425 | 65% | |
| Baldwin , Trent | GOP | 4,137 | 29% | |
| Gillings , Ruth | IAP | 876 | 6% | |
| State Assembly - District 31 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 39 of 39 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Anderson , Bernie (i) | Dem | 9,850 | 68% | |
| Longtin , Ron | GOP | 3,867 | 27% | |
| Nord , Jim | IAP | 856 | 6% | |
| State Assembly - District 32 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 110 of 110 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Gustavson , Don | GOP | 20,890 | 61% | |
| Deal , Marc | Dem | 11,563 | 34% | |
| Kroshus , James | IAP | 1,816 | 5% | |
| State Assembly - District 35 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Outlying | ||||
| Nevada - 56 of 56 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Goicoechea , Pete (i) | GOP | 13,076 | 72% | |
| King , Rachel | Dem | 5,142 | 28% | |
| State Assembly - District 39 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Carson/Douglas | ||||
| Nevada - 52 of 52 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Settelmeyer , James (i) | GOP | 17,534 | 62% | |
| Brown , Joetta | Dem | 9,210 | 33% | |
| Schumann , David | IAP | 1,449 | 5% | |
| State Assembly - District 40 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Carson/Washoe | ||||
| Nevada - 23 of 23 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Parnell , Bonnie (i) | Dem | 9,749 | 48% | |
| Lau , Cheryl | GOP | 9,370 | 46% | |
| Wagner , John | IAP | 1,164 | 6% | |
| State Senate - District 1 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Clark | ||||
| Nevada - 70 of 70 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Lee , John (i) | Dem | 25,937 | 68% | |
| McGinnis , Ron | GOP | 10,784 | 28% | |
| Hinton , Lance | IAP | 1,584 | 4% | |
| State Senate - District 3 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 196 of 196 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Raggio , Bill (i) | GOP | 34,062 | 63% | |
| Zahreddine , Jade | Dem | 16,232 | 30% | |
| Feero , Gary | IAP | 3,733 | 7% | |
| Supreme Court - SeatB - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Pickering , Mary | 353,841 | 42% | ||
| Schumacher , Deborah | 329,090 | 39% | ||
| None of these candidates | 159,715 | 19% | ||
| Supreme Court - SeatD - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Gibbons , Mark | 456,467 | 55% | ||
| Christensen , Thomas Frank | 210,092 | 25% | ||
| None of these candidates | 166,188 | 20% | ||
| University Regents - District 2 - General | ||||
| November 05, 2008 - 12:37PM ET | ||||
| Part of Clark County | ||||
| Nevada - 126 of 126 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Blakely , Robert | NP | 16,997 | 53% | |
| Whipple , Bret (i) | NP | 14,801 | 47% | |
| University Regents - District 10 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Portion of Washoe County | ||||
| Nevada - 216 of 216 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Cobb , William | NP | 48,745 | 83% | |
| Hormazdi , Farrokh | NP | 10,206 | 17% | |
| University Regents - District 11 - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Portion of Washoe County | ||||
| Nevada - 270 of 270 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Geddes , Jason (i) | NP | 54,888 | 83% | |
| Zed , Rajan | NP | 11,214 | 17% | |
| State Board of Education - District 9 - General | ||||
| November 05, 2008 - 12:37PM ET | ||||
| Nevada - 215 of 215 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Cook , Dave | NP | 43,863 | 53% | |
| Myers , Barbara (i) | NP | 38,634 | 47% | |
| County Commissioner - 1 Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 116 of 116 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Breternitz , John | GOP | 18,492 | 55% | |
| Harsh , Toni | GOP | 15,122 | 45% | |
| County Commissioner - 3 Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 71 of 71 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Jung , Kitty (i) | Dem | 12,925 | 66% | |
| Cobb , Neal | GOP | 6,666 | 34% | |
| County Commissioner - 4 Washoe County - General | ||||
| November 05, 2008 - 12:37PM ET | ||||
| Nevada - 100 of 100 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Larkin , Bob (i) | GOP | 19,502 | 49% | |
| Schmidt , Gary | Dem | 16,862 | 42% | |
| Tiernay , Terry | NP | 3,355 | 8% | |
| District Court - 4 Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Steinheimer , Connie (i) | NP | 105,574 | 71% | |
| Neidert , David | NP | 42,817 | 29% | |
| District Court - 6 Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Adams , Brent (i) | NP | 94,585 | 64% | |
| Zunino , Greg | NP | 52,846 | 36% | |
| District Court - 9 Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 15 of 15 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Perry , Robert (i) | NP | 83,752 | 57% | |
| Sattler , Elliott | NP | 62,273 | 43% | |
| District Court - 14 Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Gardner , Linda | NP | 105,904 | 75% | |
| Harada , Roger | NP | 34,423 | 25% | |
| School District Trustee - A Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 180 of 180 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Carne , Dan (i) | NP | 21,499 | 63% | |
| Wasson , Celana | NP | 12,552 | 37% | |
| School District Trustee - D Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 69 of 69 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Grein , Ken | NP | 11,165 | 53% | |
| Andrews , Byllie | NP | 9,751 | 47% | |
| School District Trustee - E Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 92 of 92 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Kelley , Scott | NP | 15,904 | 65% | |
| Martindale , Denny | NP | 8,725 | 35% | |
| School District Trustee - G Washoe County - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 314 of 314 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| McLaury , Barbara | NP | 35,163 | 50% | |
| Bowen , Peggy | NP | 34,878 | 50% | |
| City Council - 1 Reno - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 221 of 221 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Gustin , Dan (i) | NP | 42,147 | 61% | |
| Herndon , Tom | NP | 27,337 | 39% | |
| City Council - 3 Reno - General | ||||
| November 05, 2008 - 12:37PM ET | ||||
| Nevada - 221 of 221 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Sferrazza , Jessica (i) | NP | 55,581 | 75% | |
| Dehne , Chad | NP | 18,522 | 25% | |
| City Council - 5 Reno - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 221 of 221 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Aiazzi , Dave (i) | NP | 42,999 | 59% | |
| Melton , Wayne | NP | 29,607 | 41% | |
| City Council - AtLrg Reno - General | ||||
| November 05, 2008 - 12:37PM ET | ||||
| Nevada - 221 of 221 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Hascheff , Pierre (i) | NP | 38,789 | 54% | |
| Ward , David | NP | 33,413 | 46% | |
| City Attorney - Sparks - General | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 71 of 71 Precincts Reporting - 100% | ||||
| Name | Party | Votes | Vote % | |
| Adams , Chet | NP | 18,946 | 61% | |
| Grad , Neil | NP | 11,938 | 39% | |
| Statewide Questions | ||||
| Question - 1-Voter Eligibility - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| No | 481,260 | 53% | ||
| Yes | 433,847 | 47% | ||
| Question - 2-Eminent Domain - Ballot Issue | ||||
| November 05, 2008 - 12:37PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Yes | 534,547 | 61% | ||
| No | 344,562 | 39% | ||
| Question - 3-Tax Exemptions - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Yes | 518,733 | 60% | ||
| No | 344,017 | 40% | ||
| Question - 4-Sales and Use Tax - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Nevada - 2015 of 2015 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| No | 629,459 | 73% | ||
| Yes | 229,739 | 27% | ||
| Washoe County Questions | ||||
| Question - Washoe RTC2-Transit - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| No | 107,451 | 64% | ||
| Yes | 60,831 | 36% | ||
| Question - Washoe RTC5-Trasportation - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Yes | 91,910 | 55% | ||
| No | 75,689 | 45% | ||
| Question - Washoe WCSD1-Schools - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| No | 92,375 | 55% | ||
| Yes | 76,599 | 45% | ||
| Question - Washoe WC3-Water Resources - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Yes | 121,555 | 73% | ||
| No | 44,313 | 27% | ||
| Question - Washoe SFPD 4-Fire - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 64 of 64 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| No | 4,615 | 52% | ||
| Yes | 4,230 | 48% | ||
| Question - Washoe WC6-Room Tax - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 584 of 584 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| Yes | 97,060 | 57% | ||
| No | 72,519 | 43% | ||
| Question - Washoe IVGID-7 - Ballot Issue | ||||
| November 05, 2008 - 12:34PM ET | ||||
| Washoe | ||||
| Nevada - 10 of 10 Precincts Reporting - 100% | ||||
| Name | Votes | Vote % | ||
| No | 3,209 | 62% | ||
| Yes | 1,935 | 38% | ||

